Therapeutic and Toxic, Drug Levels
Therapeutic and Toxic, Drug Levels According to the Conventional (US System of Measurements), save this chart when Drug levels become complicated.
Therapeutic and Toxic, Drug Levels | ||
Drug | Therapeutic Level | Toxic Level |
Acetaminophen | 5–20 ug/mL | >40 ug/mL |
Alprazolam | 10–50 ng/mL | >75 ng/mL |
Amikacin | peak: 20–30 ug/mL trough: 4–8 ug/mL | peak: >35 ug/mL trough: >10 ug/mL |
Aminocaproic acid | 100–400 ug/mL | >400 ug/mL |
Aminophylline | 10–20 ug/mL | >20 ug/ml |
Amiodarone | 0.5–2.5 ug/mL | >2.5 ug/mL |
Amitriptyline | 120–150 ng/mL | >500 ng/ml |
Amoxapine | 200–400 ng/mL | >500 ng/mL |
Atenolol | 200–500 ng/mL | >500 ng/mL |
Aepridil HCl | 1–2 ng/mL | >2 ng/mL |
Arbamazepine | 5–12 ug/mL | >12 ug/mL |
Chloral hydrate | 2–12 ug/mL | >20 ug/mL |
Chloramphenicol | 10–20 ug/mL | >25 _g/mL |
Chlordiazepoxide | 1–5 ug/mL | >5 ug/mL |
Chlorpromazine | 50–300 ng/mL | >750 ng/mL |
Chlorpropramide | 75–250 ug/mL | >250 ug/mL |
Clonazepam | 15–60 ng/mL | >80 ng/mL |
Cyclosporine | 100–300 ng/mL | <85 or >500 ng/mL |
Desipramine | 150–300 ng/mL | >500 ng/mL |
Diazepam | 0.5–2 mg/L | >3 mg/L |
Digoxin | 0.8–2 ng/mL | >2 ng/mL |
Diltiazem | 50–200 ng/mL | >200 ng/mL |
Disopyramide | 2–5 ug/mL | >7 ug/mL |
Doxepin | 150–300 ng/mL | >400 ng/mL |
Ethosuximide | 40–100 ug/mL | >150 ug/mL |
Flecainide | 0.2–1 ug/mL | >1 ug/mL |
Gentamicin | peak: 6–10 ug/mL trough:< 2 ug/mL | peak: 12 ug/mL trough: > 2 ug/mL |
Haloperidol | 3–20 ng/mL | >42 ng/mL |
Hydromorphone | 1–30 ng/mL | >100 ng/mL |
Imipramine | 150–300 ng/mL | >500 ng/mL |
Kanamycin | 20–25 ug/mL | >35 ug/mL |
Lidocaine | 1.5–5 ug/mL | >5 ug/mL |
Lithium | 0.5–1.5 mEq/L | >1.5 mEq/L |
Meperidine | 0.4–0.7 ug/mL | >1 ug/mL |
Methotrexate | _>0.01 umol | >10 umol in 24 hr |
Mexiletine | 0.5–2 ug/mL | >2 ug/mL |
Mezlocillin sodium | 35–45 ug/mL | >45 ug/mL |
Milrinone | 150–250 ng/mL | >250 ng/mL |
Morphine | 10–80 ng/mL | >200 ng/mL |
Nicardipine | 0.028–0.05 ug/mL | >0.05 ug/mL |
Nifedipine | 0.025–0.1 ug/mL | >0.1 ug/mL |
Nortriptyline | 50–150 ng/mL | >500 ng/mL |
Phenobarbital | 15–30 ug/mL | >40 ug/mL |
Phenytoin | 10–20 ug/mL | >20 ug/mL |
Primidone | 5–12 ug/mL | >12 ug/mL |
Procainamide | 4–10 ug/mL | >10 ug/mL |
Propafenone | 0.5–3 ug/mL | >3 ug/mL |
Propranolol | 50–100 ng/m | >150 ng/mL |
Quinidine | 2–5 ug/mL | >6 ug/mL |
Salicylate | 10–30 mg/dL | >35 mg/dL |
Theophylline | 10–20 ug/mL | >20 ug/mL |
Tobramycin | peak: 6–10 ug/mL trough: < 2 ug/mL | peak: >12 ug/mL trough:>2 ug/mL |
Tocainide HCl | 4–10 ug/mL | >12 ug/mL |
Trazadone | 500–2000 ng/mL | >4000 ng/mL |
Valproic acid | 50–100 ug/mL | >100 ug/mL |
Vancomycin | peak: 20–40 ug/mL trough: 5–10 ug/mL | peak: > 80 ug/mL trough: >10 ug/mL |
Verapamil | 0.08–0.3 ug/mL | 0.3 > ug/mL |
Share with friends who could use this when Drug levels become complicated.